docs: update for log forwarding v2 (source field, wire format)
HOWTO.md: log ingestion example updated from LogBatch wrapper to raw JSON array with source field. CLAUDE.md: added LogIngestionController, updated LogQueryController with new filters. SERVER-CAPABILITIES.md: updated log ingestion and query descriptions, ClickHouse table note. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -127,7 +127,7 @@ All ingestion endpoints require JWT with `AGENT` role.
|
||||
| `POST /api/v1/data/executions` | Execution chunks (route + processor traces) | Buffered, flushed periodically |
|
||||
| `POST /api/v1/data/diagrams` | Route graph definitions | Single or array |
|
||||
| `POST /api/v1/data/events` | Agent lifecycle events | Triggers registry state transitions |
|
||||
| `POST /api/v1/data/logs` | Application log batches | Buffered, 503 if buffer full |
|
||||
| `POST /api/v1/data/logs` | Log entries (JSON array, `source`: app/agent) | Buffered, 503 if buffer full |
|
||||
| `POST /api/v1/data/metrics` | Metrics snapshots | Buffered, 503 if buffer full |
|
||||
|
||||
---
|
||||
@@ -187,7 +187,7 @@ All query endpoints require JWT with `VIEWER` role or higher.
|
||||
|
||||
| Endpoint | Description |
|
||||
|----------|-------------|
|
||||
| `GET /api/v1/logs` | Cursor-based log search with level aggregation |
|
||||
| `GET /api/v1/logs` | Cursor-based log search with level aggregation. Filters: `source` (app/agent), `application`, `agentId`, `exchangeId`, `level`, `logger`, `q` (text), `environment`, time range |
|
||||
|
||||
### Diagrams
|
||||
|
||||
@@ -373,7 +373,7 @@ Used for all observability data. Schema managed by `ClickHouseSchemaInitializer`
|
||||
| `processor_executions` | MergeTree | Per-processor trace data | 365d |
|
||||
| `agent_events` | MergeTree | Agent lifecycle audit trail | 365d |
|
||||
| `route_diagrams` | ReplacingMergeTree | Route graph definitions | - |
|
||||
| `logs` | MergeTree | Application logs | 365d |
|
||||
| `logs` | MergeTree | Application + agent logs (`source` column: app/agent, `mdc` Map) | 365d |
|
||||
| `usage_events` | MergeTree | UI action tracking | 90d |
|
||||
| `stats_1m_all` | AggregatingMergeTree | Global 1-minute rollups | - |
|
||||
| `stats_1m_app` | AggregatingMergeTree | Per-application rollups | - |
|
||||
|
||||
Reference in New Issue
Block a user