docs(02-04): complete diagram hash linking gap closure plan
- SUMMARY.md documenting diagram hash linking and test stability fixes - STATE.md updated with position, decisions, metrics - ROADMAP.md updated with phase 02 plan progress - REQUIREMENTS.md DIAG-02 marked complete Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -113,7 +113,7 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
| AGNT-06 (#18) | Phase 3 | Pending |
|
||||
| AGNT-07 (#19) | Phase 3 | Pending |
|
||||
| DIAG-01 (#20) | Phase 2 | Pending |
|
||||
| DIAG-02 (#21) | Phase 2 | Pending |
|
||||
| DIAG-02 (#21) | Phase 2 | Complete |
|
||||
| DIAG-03 (#22) | Phase 2 | Pending |
|
||||
| SECU-01 (#23) | Phase 4 | Pending |
|
||||
| SECU-02 (#24) | Phase 4 | Pending |
|
||||
|
||||
Reference in New Issue
Block a user