chore: rename cameleer3 to cameleer
Rename Java packages from com.cameleer3 to com.cameleer, module directories from cameleer3-* to cameleer-*, and all references throughout workflows, Dockerfiles, docs, migrations, and pom.xml. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -112,7 +112,7 @@ The existing Phase 1 code provides a solid foundation: `ClickHouseExecutionRepos
|
||||
|
||||
### Recommended Project Structure (additions for Phase 2)
|
||||
```
|
||||
cameleer3-server-core/src/main/java/com/cameleer3/server/core/
|
||||
cameleer-server-core/src/main/java/com/cameleer/server/core/
|
||||
├── search/
|
||||
│ ├── SearchService.java # Orchestrates search, delegates to SearchEngine
|
||||
│ ├── SearchEngine.java # Interface for search backends (ClickHouse now, OpenSearch later)
|
||||
@@ -127,7 +127,7 @@ cameleer3-server-core/src/main/java/com/cameleer3/server/core/
|
||||
├── ExecutionRepository.java # Extended with query methods
|
||||
└── DiagramRepository.java # Extended with lookup methods
|
||||
|
||||
cameleer3-server-app/src/main/java/com/cameleer3/server/app/
|
||||
cameleer-server-app/src/main/java/com/cameleer/server/app/
|
||||
├── controller/
|
||||
│ ├── SearchController.java # GET + POST /api/v1/search/executions
|
||||
│ ├── DetailController.java # GET /api/v1/executions/{id}
|
||||
@@ -517,25 +517,25 @@ private void populateExchangeColumns(PreparedStatement ps, List<FlatProcessor> p
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| Framework | JUnit 5 + Spring Boot Test + Testcontainers ClickHouse 25.3 |
|
||||
| Config file | cameleer3-server-app/pom.xml (testcontainers dep), AbstractClickHouseIT base class |
|
||||
| Quick run command | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT -Dfailsafe.skip=true` |
|
||||
| Config file | cameleer-server-app/pom.xml (testcontainers dep), AbstractClickHouseIT base class |
|
||||
| Quick run command | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT -Dfailsafe.skip=true` |
|
||||
| Full suite command | `mvn clean verify` |
|
||||
|
||||
### Phase Requirements -> Test Map
|
||||
| Req ID | Behavior | Test Type | Automated Command | File Exists? |
|
||||
|--------|----------|-----------|-------------------|-------------|
|
||||
| SRCH-01 | Filter by status returns matching executions | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByStatus` | No -- Wave 0 |
|
||||
| SRCH-02 | Filter by time range returns matching executions | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByTimeRange` | No -- Wave 0 |
|
||||
| SRCH-03 | Filter by duration range returns matching | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByDuration` | No -- Wave 0 |
|
||||
| SRCH-04 | Filter by correlationId returns correlated | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByCorrelationId` | No -- Wave 0 |
|
||||
| SRCH-05 | Full-text search across bodies/headers/errors | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#fullTextSearch` | No -- Wave 0 |
|
||||
| SRCH-06 | Detail returns nested processor tree | integration | `mvn test -pl cameleer3-server-app -Dtest=DetailControllerIT#detailReturnsNestedTree` | No -- Wave 0 |
|
||||
| DIAG-01 | Content-hash dedup stores identical defs once | integration | `mvn test -pl cameleer3-server-app -Dtest=DiagramControllerIT#contentHashDedup` | Partial (ingestion test exists) |
|
||||
| DIAG-02 | Transaction links to active diagram version | integration | `mvn test -pl cameleer3-server-app -Dtest=DetailControllerIT#detailIncludesDiagramHash` | No -- Wave 0 |
|
||||
| DIAG-03 | Diagram rendered as SVG or JSON layout | integration | `mvn test -pl cameleer3-server-app -Dtest=DiagramRenderControllerIT#renderSvg` | No -- Wave 0 |
|
||||
| SRCH-01 | Filter by status returns matching executions | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByStatus` | No -- Wave 0 |
|
||||
| SRCH-02 | Filter by time range returns matching executions | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByTimeRange` | No -- Wave 0 |
|
||||
| SRCH-03 | Filter by duration range returns matching | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByDuration` | No -- Wave 0 |
|
||||
| SRCH-04 | Filter by correlationId returns correlated | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByCorrelationId` | No -- Wave 0 |
|
||||
| SRCH-05 | Full-text search across bodies/headers/errors | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#fullTextSearch` | No -- Wave 0 |
|
||||
| SRCH-06 | Detail returns nested processor tree | integration | `mvn test -pl cameleer-server-app -Dtest=DetailControllerIT#detailReturnsNestedTree` | No -- Wave 0 |
|
||||
| DIAG-01 | Content-hash dedup stores identical defs once | integration | `mvn test -pl cameleer-server-app -Dtest=DiagramControllerIT#contentHashDedup` | Partial (ingestion test exists) |
|
||||
| DIAG-02 | Transaction links to active diagram version | integration | `mvn test -pl cameleer-server-app -Dtest=DetailControllerIT#detailIncludesDiagramHash` | No -- Wave 0 |
|
||||
| DIAG-03 | Diagram rendered as SVG or JSON layout | integration | `mvn test -pl cameleer-server-app -Dtest=DiagramRenderControllerIT#renderSvg` | No -- Wave 0 |
|
||||
|
||||
### Sampling Rate
|
||||
- **Per task commit:** `mvn test -pl cameleer3-server-app -Dtest=<relevant>IT`
|
||||
- **Per task commit:** `mvn test -pl cameleer-server-app -Dtest=<relevant>IT`
|
||||
- **Per wave merge:** `mvn clean verify`
|
||||
- **Phase gate:** Full suite green before `/gsd:verify-work`
|
||||
|
||||
@@ -551,7 +551,7 @@ private void populateExchangeColumns(PreparedStatement ps, List<FlatProcessor> p
|
||||
|
||||
### Primary (HIGH confidence)
|
||||
- ClickHouse JDBC 0.9.7, ClickHouse 25.3 -- verified from project pom.xml and AbstractClickHouseIT
|
||||
- cameleer3-common 1.0-SNAPSHOT JAR -- decompiled to verify RouteGraph, RouteNode, RouteEdge, NodeType, ProcessorExecution, ExchangeSnapshot field structures
|
||||
- cameleer-common 1.0-SNAPSHOT JAR -- decompiled to verify RouteGraph, RouteNode, RouteEdge, NodeType, ProcessorExecution, ExchangeSnapshot field structures
|
||||
- Existing Phase 1 codebase -- ClickHouseExecutionRepository, ClickHouseDiagramRepository, schema, test patterns
|
||||
|
||||
### Secondary (MEDIUM confidence)
|
||||
|
||||
Reference in New Issue
Block a user