chore: rename cameleer3 to cameleer
Some checks failed
CI / cleanup-branch (push) Has been skipped
CI / build (push) Failing after 18s
CI / docker (push) Has been skipped
CI / deploy (push) Has been skipped
CI / deploy-feature (push) Has been skipped

Rename Java packages from com.cameleer3 to com.cameleer, module
directories from cameleer3-* to cameleer-*, and all references
throughout workflows, Dockerfiles, docs, migrations, and pom.xml.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
hsiegeln
2026-04-15 15:28:42 +02:00
parent 1077293343
commit cb3ebfea7c
569 changed files with 4356 additions and 3245 deletions

View File

@@ -18,8 +18,8 @@ created: 2026-03-11
| Property | Value |
|----------|-------|
| **Framework** | JUnit 5 + Spring Boot Test + Testcontainers ClickHouse 25.3 |
| **Config file** | cameleer3-server-app/pom.xml (testcontainers dep), AbstractClickHouseIT base class |
| **Quick run command** | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT` |
| **Config file** | cameleer-server-app/pom.xml (testcontainers dep), AbstractClickHouseIT base class |
| **Quick run command** | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT` |
| **Full suite command** | `mvn clean verify` |
| **Estimated runtime** | ~45 seconds |
@@ -27,7 +27,7 @@ created: 2026-03-11
## Sampling Rate
- **After every task commit:** Run `mvn test -pl cameleer3-server-app -Dtest=<relevant>IT`
- **After every task commit:** Run `mvn test -pl cameleer-server-app -Dtest=<relevant>IT`
- **After every plan wave:** Run `mvn clean verify`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 45 seconds
@@ -38,15 +38,15 @@ created: 2026-03-11
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 02-01-01 | 01 | 1 | SRCH-01 | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByStatus` | ❌ W0 | ⬜ pending |
| 02-01-02 | 01 | 1 | SRCH-02 | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByTimeRange` | ❌ W0 | ⬜ pending |
| 02-01-03 | 01 | 1 | SRCH-03 | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByDuration` | ❌ W0 | ⬜ pending |
| 02-01-04 | 01 | 1 | SRCH-04 | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#searchByCorrelationId` | ❌ W0 | ⬜ pending |
| 02-01-05 | 01 | 1 | SRCH-05 | integration | `mvn test -pl cameleer3-server-app -Dtest=SearchControllerIT#fullTextSearch` | ❌ W0 | ⬜ pending |
| 02-01-06 | 01 | 1 | SRCH-06 | integration | `mvn test -pl cameleer3-server-app -Dtest=DetailControllerIT#detailReturnsNestedTree` | ❌ W0 | ⬜ pending |
| 02-02-01 | 02 | 1 | DIAG-01 | integration | `mvn test -pl cameleer3-server-app -Dtest=DiagramControllerIT#contentHashDedup` | Partial | ⬜ pending |
| 02-02-02 | 02 | 1 | DIAG-02 | integration | `mvn test -pl cameleer3-server-app -Dtest=DetailControllerIT#detailIncludesDiagramHash` | ❌ W0 | ⬜ pending |
| 02-02-03 | 02 | 1 | DIAG-03 | integration | `mvn test -pl cameleer3-server-app -Dtest=DiagramRenderControllerIT#renderSvg` | ❌ W0 | ⬜ pending |
| 02-01-01 | 01 | 1 | SRCH-01 | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByStatus` | ❌ W0 | ⬜ pending |
| 02-01-02 | 01 | 1 | SRCH-02 | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByTimeRange` | ❌ W0 | ⬜ pending |
| 02-01-03 | 01 | 1 | SRCH-03 | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByDuration` | ❌ W0 | ⬜ pending |
| 02-01-04 | 01 | 1 | SRCH-04 | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#searchByCorrelationId` | ❌ W0 | ⬜ pending |
| 02-01-05 | 01 | 1 | SRCH-05 | integration | `mvn test -pl cameleer-server-app -Dtest=SearchControllerIT#fullTextSearch` | ❌ W0 | ⬜ pending |
| 02-01-06 | 01 | 1 | SRCH-06 | integration | `mvn test -pl cameleer-server-app -Dtest=DetailControllerIT#detailReturnsNestedTree` | ❌ W0 | ⬜ pending |
| 02-02-01 | 02 | 1 | DIAG-01 | integration | `mvn test -pl cameleer-server-app -Dtest=DiagramControllerIT#contentHashDedup` | Partial | ⬜ pending |
| 02-02-02 | 02 | 1 | DIAG-02 | integration | `mvn test -pl cameleer-server-app -Dtest=DetailControllerIT#detailIncludesDiagramHash` | ❌ W0 | ⬜ pending |
| 02-02-03 | 02 | 1 | DIAG-03 | integration | `mvn test -pl cameleer-server-app -Dtest=DiagramRenderControllerIT#renderSvg` | ❌ W0 | ⬜ pending |
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*