docs: update CommandPalette entry for open SearchCategory type
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -246,7 +246,7 @@ import {
|
|||||||
| Checkbox | primitive | Boolean input with label |
|
| Checkbox | primitive | Boolean input with label |
|
||||||
| CodeBlock | primitive | Syntax-highlighted code/JSON display |
|
| CodeBlock | primitive | Syntax-highlighted code/JSON display |
|
||||||
| Collapsible | primitive | Single expand/collapse section |
|
| Collapsible | primitive | Single expand/collapse section |
|
||||||
| CommandPalette | composite | Full-screen search and command interface |
|
| CommandPalette | composite | Full-screen search and command interface. `SearchCategory` is an open `string` type — known categories (application, exchange, attribute, route, agent) have built-in labels; custom categories render with title-cased labels and appear as dynamic tabs. |
|
||||||
| ConfirmDialog | composite | Type-to-confirm destructive action dialog built on Modal. Props: open, onClose, onConfirm, title, message, confirmText, confirmLabel, cancelLabel, variant, loading, className |
|
| ConfirmDialog | composite | Type-to-confirm destructive action dialog built on Modal. Props: open, onClose, onConfirm, title, message, confirmText, confirmLabel, cancelLabel, variant, loading, className |
|
||||||
| DataTable | composite | Sortable, paginated data table with row actions. Use `flush` prop when embedded inside a container that provides its own border/radius |
|
| DataTable | composite | Sortable, paginated data table with row actions. Use `flush` prop when embedded inside a container that provides its own border/radius |
|
||||||
| DateRangePicker | primitive | Date range selection with presets |
|
| DateRangePicker | primitive | Date range selection with presets |
|
||||||
|
|||||||
Reference in New Issue
Block a user